Low MOQ for Low Price Braided Hose - SAE J2064 Type C Air Conditioning Hose – Hengyu
Short Description:
Low MOQ for Low Price Braided Hose - SAE J2064 Type C Air Conditioning Hose – Hengyu Detail:
Hose Construction:
Tube: CSM/EPDM
Barrier: Nylon alloy
Buffer:EPDM/NBR
Reinforcement: PVA
Cover: EPDM
Application temperature: -40°C ~ +135°C
Length: 50m or as requested
Certificate: ISO/TS 16949:2009
Refrigerant applied: R12,R134a
Features: Pulse resistance, aging resistance, ozone resistance, shock resistance, and low permeability.
Application:Air Conditioning Hose is widely used in the air conditioning system of vehicles, cars, and domestic air conditioning.
Air Conditioning Hose(A10) | ||||||
Specification | I.D. | O.D. | Working Pressure | Burst Pressure | ||
inch | mm | mm | Mpa | Mpa | ||
5/16” | 8±0.4 | 15.2±0.5 | 3.5 | 23 | ||
7/16” | 11.5±0.4 | 18.4±0.5 | 3.5 | 22 | ||
1/2” | 13±0.4 | 21±0.5 | 3.5 | 20 | ||
5/8” | 15.5±0.4 | 23±0.5 | 3.5 | 21 | ||
Air Conditioning Hose (A20) | ||||||
Specification | I.D. | O.D. | Working Pressure | Burst Pressure | ||
inch | mm | mm | Mpa | Mpa | ||
5/16” | 8±0.4 | 19±0.5 | 3.5 | 21 | ||
13/32” | 10±0.4 | 23±0.5 | 3.5 | 21 | ||
1/2” | 13±0.4 | 25.4±0.5 | 3.5 | 22 | ||
5/8” | 16±0.4 | 28.6±0.5 | 3.5 | 18 | ||
4860(CLASS II) / 4890 (CLASS I) Air Conditioning Hose | ||||||
Specification | I.D. | O.D. | Working Pressure | Burst Pressure | ||
inch | mm | mm | Mpa | Mpa | ||
5/16” | 8.2±0.4 | 14.7±0.5 | 3.5 | 21 | ||
13/32” | 10.5±0.4 | 17.3±0.5 | 3.5 | 21 | ||
1/2” | 13±0.4 | 19.4±0.5 | 3.5 | 22 | ||
5/8” | 16±0.4 | 23.6±0.5 | 3.5 | 18 |
Product detail pictures:
Related Product Guide:
Normally customer-oriented, and it's our ultimate concentrate on for being not only one of the most dependable, trustable and honest supplier, but also the partner for our shoppers for Low MOQ for Low Price Braided Hose - SAE J2064 Type C Air Conditioning Hose – Hengyu, The product will supply to all over the world, such as: Mombasa, Macedonia, Sri Lanka, Our company is working by the operation principle of "integrity-based, cooperation created, people oriented, win-win cooperation". We hope we can have a friendly relationship with businessman from all over the world.
By Riva from Finland - 2017.10.25 15:53
We have been appreciated the Chinese manufacturing, this time also did not let us disappoint,good job!
By Hulda from Swiss - 2018.06.30 17:29